Pure Medium Chain Triglycerides (100g).
Serving Size: 3g (1 Scoop)
Servings per container: 33
Nutritional Value | Per Serve | Per 100g |
---|---|---|
Energy | 170KJ | 3398KJ |
Protein | <0.1g | <0.1g |
Fat - Total | 4.0g | 80.0g |
Fat - Saturated | 4.0g | 80.0g |
Carbohydrates - Total | 0.7g | 14.0g |
Carbohydrates - Sugars | 0.1g | 2.6g |
Sodium | 5.0mg | 100.0mg |
MCT | 5.0g | 100g |
How To Take Pure MCT
1-2 Serves a day.
1 SCOOP (Approx. 5g). Mix in 200mL of water or fruit juice. Take 1-2 serves per day.
When To Use | |
---|---|
Pre Workout | ✓ |
Post Workout | ✓ |
During Workout | |
All Day Use | ✓ |
Night Time | ✓ |
Nutritional Boost | ✓ |