
Pure Conjugated Linoleic Acid (100g).
Serving Size: 3g (1 Scoop)
Servings per container: 33
| Nutritional Value | Per Serve | Per 100g |
|---|---|---|
| Energy | 111KJ | 3700KJ |
| Protein | <0.1g | <0.1g |
| Fat - Total | 3.0g | 100.0g |
| Fat - Saturated | 0.2g | 6.2g |
| Carbohydrates - Total | <0.1g | <0.1g |
| Carbohydrates - Sugars | <0.1g | <0.1g |
| Sodium | <1.0mg | <1.0mg |
| CLA | 3.0g | 100g |
How To Take Pure CLA
1-2 Serves a day.
1 LEVEL TEASPOON (Approx. 3g). Mix in 200mL of water or fruit juice. Take 1-2 serves per day.
| When To Use | |
|---|---|
| Pre Workout | ✓ |
| Post Workout | ✓ |
| During Workout | |
| All Day Use | ✓ |
| Night Time | ✓ |
| Nutritional Boost | ✓ |